Land Rover Range Rover Sport 4WD 4dr HSE
Starting at $59,645 Range Rover Sport 4WD 4dr HSE
standard features at no extra cost
TECHNICAL FEATURES
- Gas V8 - 375 HP - 5.0L/305
- 375 lb/ft of Torque
- Automatic w/OD Transmission
- 4-Wheel Drive
INTERIOR FEATURES
- 5 Passenger Seating
- Gas V8 - 375 HP - 5.0L/305
- 375 lb/ft of Torque
- Automatic w/OD Transmission
- 4-Wheel Drive
INTERIOR FEATURES
- 5 Passenger Seating
CRASH RATINGS
WARRANTY INFORMATION
Basic:
4 Years/50,000 MilesDrivetrain:
4 Years/50,000 MilesCorrosion:
6 Years/Unlimited Miles
Roadside Assistance:
4 Years/50,000 Miles
WARRANTY INFORMATION
Basic:
4 Years/50,000 MilesDrivetrain:
4 Years/50,000 MilesCorrosion:
6 Years/Unlimited Miles
Roadside Assistance:
4 Years/50,000 Miles

HWY MPG
17
17
- Vehicle
| EPA Classification | 4WD Sport Utility Vehicle |
| EPA Greenhouse Gas Score | 2 |
- Transmission
| Drivetrain | 4-Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 4.17 |
| First Gear Ratio (:1) | - TBD - |
| Second Gear Ratio (:1) | 2.34 |
| Second Gear Ratio (:1) | - TBD - |
| Third Gear Ratio (:1) | 1.52 |
| Third Gear Ratio (:1) | - TBD - |
| Fourth Gear Ratio (:1) | - TBD - |
| Fourth Gear Ratio (:1) | 1.14 |
| Fifth Gear Ratio (:1) | 0.87 |
| Fifth Gear Ratio (:1) | - TBD - |
| Sixth Gear Ratio (:1) | 0.69 |
| Sixth Gear Ratio (:1) | - TBD - |
| Reverse Ratio (:1) | 3.40 |
| Reverse Ratio (:1) | - TBD - |
| Final Drive Axle Ratio (:1) | 3.54 |
| Final Drive Axle Ratio (:1) | - TBD - |
| Transfer Case Gear Ratio (:1)| High | 1.00 |
| Transfer Case Gear Ratio (:1)| High | - TBD - |
| Transfer Case Gear Ratio (:1)| Low | 2.93 |
| Transfer Case Gear Ratio (:1)| Low | - TBD - |
- Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 150 |
- Weight Information
| Base Curb Weight (lbs) | 5487 |
| Base Curb Weight (lbs) | - TBD - |
- Suspension
| Suspension Type - Front | Double-Wishbone |
| Suspension Type - Rear | Double-Wishbone |
| Suspension Type - Front (Cont.) | w/lower arms |
- Tires
| Front Tire Size | 255/50HR19 |
| Rear Tire Size | 255/50HR19 |
| Spare Tire Size | Compact |
- Steering
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | - TBD - |
| Lock to Lock Turns (Steering) | 3.1 |
| Turning Diameter - Curb to Curb (ft) | 37.7 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Turning Diameter - Wall to Wall (ft) | 39.0 |
- Exterior Dimensions
| Wheelbase (in) | 108 |
| Length| Overall (in) | 188.5 |
| Length| Overall (in) | 188 |
| Width| Max w/o mirrors (in) | 75.9 |
| Width| Max w/o mirrors (in) | 78.8 |
| Height| Overall (in) | 71.5 |
| Height| Overall (in) | 70.4 |
| Track Width| Front (in) | 63.2 |
| Track Width| Front (in) | 63.1 |
| Track Width| Rear (in) | 63.5 |
| Track Width| Rear (in) | 63.4 |
| Min Ground Clearance (in) | 6.8 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | - TBD - |
- Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | - TBD - |
| Front Head Room (in) | 39.4 |
| Front Head Room (in) | 38.5 |
| Front Leg Room (in) | 39.1 |
| Front Shoulder Room (in) | 59 |
| Front Hip Room (in) | - TBD - |
| Second Head Room (in) | 38.4 |
| Second Head Room (in) | 38.3 |
| Second Leg Room (in) | 37.6 |
| Second Shoulder Room (in) | 58.2 |
| Second Hip Room (in) | - TBD - |
- Engine
| Engine Type | Gas V8 |
| Displacement | 4.4L/268 |
| Displacement | 5.0L/305 |
| Displacement | 5.0L/- TBD - |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 375 @ 6500 |
| SAE Net Horsepower @ RPM | 375 @ - TBD - |
| SAE Net Torque @ RPM | 375 @ - TBD - |
| SAE Net Torque @ RPM | 375 @ 3500 |
- Mileage
| Fuel Economy Est-Combined (MPG) | 14 |
| Fuel Economy Est-Combined (MPG) | - TBD - |
| EPA Fuel Economy Est - City (MPG) | 12 |
| EPA Fuel Economy Est - City (MPG) | - TBD - |
| EPA Fuel Economy Est - Hwy (MPG) | 17 |
| EPA Fuel Economy Est - Hwy (MPG) | - TBD - |
- Cooling System
| Total Cooling System Capacity (qts) | - TBD - |
- Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 7716 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 551 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 7716 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 551 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
- Brakes
| Brake Type | Pwr |
| Brake ABS System | Four-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.3 x - TBD - |
| Front Brake Rotor Diam x Thickness (in) | 14.1 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 13.8 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 13.7 x - TBD - |
- Wheels
| Front Wheel Size (in) | 19 x 9 |
| Rear Wheel Size (in) | 19 x 9 |
| Spare Wheel Size (in) | - TBD - |
| Spare Wheel Size (in) | 19 x 5.5 |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | Alloy |
- Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 23.3 |
- Cargo Area Dimensions
| Cargo Area Length @ Floor to Seat 1 (in) | 69.1 |
| Cargo Area Length @ Floor to Seat 2 (in) | 39.0 |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | 48.0 |
| Cargo Box Width @ Wheelhousings (in) | 44.1 |
| Cargo Box Width @ Wheelhousings (in) | 44.0 |
| Cargo Box (Area) Height (in) | 37.1 |
| Cargo Volume to Seat 1 (ft³) | 71 |
| Cargo Volume to Seat 2 (ft³) | 33.8 |
- Summary
| Vehicle Name | Range Rover Sport |
| Body Style | 4 Door |
- NOTE
| **ORDERING INFORMATION IS 2010| OPTION and BASE PRICES TO FOLLOW** | -STD0 |
- PAINT
| ALASKA WHITE | 909 |
| ALASKA WHITE | 909 |
| ALASKA WHITE | 909 |
| ALASKA WHITE | 909 |
| BALI BLUE | 823 |
| BALI BLUE | 823 |
| BALI BLUE | 823 |
| BOURNVILLE METALLIC | 822 |
| BOURNVILLE METALLIC | 822 |
| BOURNVILLE METALLIC | 822 |
| SANTORINI BLACK METALLIC | 820 |
| BUCKINGHAM BLUE METALLIC | 796 |
| BUCKINGHAM BLUE METALLIC | 796 |
| BUCKINGHAM BLUE METALLIC | 796 |
| SANTORINI BLACK METALLIC | 820 |
| GALWAY GREEN | 821 |
| GALWAY GREEN | 821 |
| GALWAY GREEN | 821 |
| STORNOWAY GREY METALLIC | 907 |
| IPANEMA SAND METALLIC | 824 |
| IPANEMA SAND METALLIC | 824 |
| IPANEMA SAND METALLIC | 824 |
| ZERMATT SILVER METALLIC | 798 |
| IZMIR BLUE | 920 |
| IZMIR BLUE | 920 |
| IZMIR BLUE | 920 |
| BALI BLUE | 849 |
| BALI BLUE | 823 |
| MARMARIS TEAL | 826 |
| MARMARIS TEAL | 826 |
| MARMARIS TEAL | 826 |
| BALI BLUE | 849 |
| NARA BRONZE METALLIC | 825 |
| NARA BRONZE METALLIC | 825 |
| NARA BRONZE METALLIC | 825 |
| GALWAY GREEN | 821 |
| RIMINI RED | 889 |
| RIMINI RED | 889 |
| RIMINI RED | 889 |
| IZMIR BLUE | 920 |
| SANTORINI BLACK METALLIC | 820 |
| SANTORINI BLACK METALLIC | 820 |
| SANTORINI BLACK METALLIC | 820 |
| MARMARIS TEAL | 963 |
| MARMARIS TEAL | 826 |
| STORNOWAY GREY METALLIC | 907 |
| STORNOWAY GREY METALLIC | 907 |
| STORNOWAY GREY METALLIC | 907 |
| MARMARIS TEAL | 963 |
| ZERMATT SILVER METALLIC | 798 |
| ZERMATT SILVER METALLIC | 798 |
| ZERMATT SILVER METALLIC | 798 |
| RIMINI RED | 889 |
- PAINT SCHEME
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
- SEAT TYPE
| LEATHER SEAT TRIM (STD) | -LEATHER |
| LEATHER SEAT TRIM (STD) | -LEATHER |
| LEATHER SEAT TRIM (STD) | -LEATHER |
| LEATHER SEAT TRIM (STD) | -LEATHER |
| LEATHER SEAT TRIM (STD) | -LEATHER |
- SEAT TRIM
| ALMOND| LEATHER SEATING SURFACES | AML |
| ALMOND| LEATHER SEATING SURFACES | AML |
| ALMOND| LEATHER SEATING SURFACES | AML |
| EBONY| LEATHER SEATING SURFACES | -BLK |
| EBONY| LEATHER SEATING SURFACES | EBL |
| EBONY| LEATHER SEATING SURFACES | EBL |
| EBONY| LEATHER SEATING SURFACES | EBL |
| IVORY| LEATHER SEATING SURFACES | -IVORY |
| OCEAN| LEATHER SEATING SURFACES | OCL |
| OCEAN| LEATHER SEATING SURFACES | OCL |
| OCEAN| LEATHER SEATING SURFACES | OCL |
| ALMOND| LEATHER SEATING SURFACES | -ALMOND |
- ADDITIONAL OPTIONS
| LUXURY INTERIOR PKG -inc: cold climate pkg| premium leather seats| adaptive front lighting system| automatic high beam assist| cooler box| electrically adjustable driver side seat bolsters| 20" 15-spoke style 3 alloy wheels | LUX |
| REAR SEAT ENTERTAINMENT PKG -inc: (2) wired headphones| remote control | RSE |
| REAR SEAT ENTERTAINMENT PKG -inc: (2) wired headphones| remote control | RSE |
| REAR DIFFERENTIAL LOCK | DIF |
| REAR DIFFERENTIAL LOCK | DIF |
| 20" STYLE (3) SPARKLE SILVER FINISH 15-SPOKE ALLOY WHEELS | 3AW |
| 20" STYLE (3) SPARKLE SILVER FINISH 15-SPOKE ALLOY WHEELS | 3AW |
| 20" STYLE (2) STORMER SPARKLE SILVER ALLOY WHEELS | 2AW |
| SIRIUS SATELLITE RADIO | SAT |
| SIRIUS SATELLITE RADIO | SAT |
| CLIMATE COMFORT PKG -inc: heated front windshield| heated front and rear row seats w/(2) heating levels| heated windshield washer jets| heated steering wheel | CCP |
| CLIMATE COMFORT PKG -inc: heated front windshield| heated front and rear row seats w/(2) heating levels| heated windshield washer jets| heated steering wheel | CCP |
| CLIMATE COMFORT PKG -inc: heated front windshield| heated front and rear row seats w/(2) heating levels| heated windshield washer jets| heated steering wheel | CCP |
| HD DIGITAL RADIO | DIG |
| REAR SEAT ENTERTAINMENT PKG -inc: (2) wired headphones| remote control | RSE |
| REAR SEAT ENTERTAINMENT PKG -inc: (2) wired headphones| remote control | RSE |
| REAR SEAT ENTERTAINMENT PKG -inc: (2) wired headphones| remote control | RSE |
| SIRIUS SATELLITE RADIO | SAT |
| REAR DIFFERENTIAL LOCK | DIF |
| REAR DIFFERENTIAL LOCK | DIF |
| REAR DIFFERENTIAL LOCK | DIF |
| HD DIGITAL RADIO | DIG |
| 20" STYLE (3) SPARKLE SILVER FINISH 15-SPOKE ALLOY WHEELS | 3AW |
| 20" STYLE (3) SPARKLE SILVER FINISH 15-SPOKE ALLOY WHEELS | 3AW |
| 20" STYLE (3) SPARKLE SILVER FINISH 15-SPOKE ALLOY WHEELS | 3AW |
| GRAND BLACK LACQUER WOOD TRIM (REQ: LUX Luxury Interior Pkg) | BLK |
| ANIGRE WOOD TRIM | ANG |
| 20" STYLE (2) STORMER SPARKLE SILVER ALLOY WHEELS | 2AW |
| 20" STYLE (2) STORMER SPARKLE SILVER ALLOY WHEELS | 2AW |
| 20" STYLE (2) STORMER SPARKLE SILVER ALLOY WHEELS | 2AW |
| SIRIUS SATELLITE RADIO | SAT |
| SIRIUS SATELLITE RADIO | SAT |
| SIRIUS SATELLITE RADIO | SAT |
| SURROUND CAMERA SYSTEM -inc: (5) cameras total; (1) camera located under each side mirror| (2) cameras located in the front bumper| (1) camera in the tailgate (rear view camera) to assist in low speed maneuvering | CAM |
| HD DIGITAL RADIO | DIG |
| HD DIGITAL RADIO | DIG |
| HD DIGITAL RADIO | DIG |
| ANIGRE WOOD TRIM | ANG |
| ANIGRE WOOD TRIM | ANG |
| ANIGRE WOOD TRIM | ANG |
| STRAIGHT GRAINED WALNUT WOOD TRIM | WAL |
| STRAIGHT GRAINED WALNUT WOOD TRIM | WAL |
| STRAIGHT GRAINED WALNUT WOOD TRIM | WAL |
| STRAIGHT GRAINED WALNUT WOOD TRIM | WAL |
| SURROUND CAMERA SYSTEM -inc: (5) cameras total; (1) camera located under each side mirror| (2) cameras located in the front bumper| (1) camera in the tailgate (rear view camera) to assist in low speed maneuvering | CAM |
| SURROUND CAMERA SYSTEM -inc: (5) cameras total; (1) camera located under each side mirror| (2) cameras located in the front bumper| (1) camera in the tailgate (rear view camera) to assist in low speed maneuvering | CAM |
| SURROUND CAMERA SYSTEM -inc: (5) cameras total; (1) camera located under each side mirror| (2) cameras located in the front bumper| (1) camera in the tailgate (rear view camera) to assist in low speed maneuvering | CAM |
- PAINT
| ALASKA WHITE | 909 |
| ALASKA WHITE | 909 |
| ALASKA WHITE | 909 |
| BOURNVILLE METALLIC | 822 |
| BALI BLUE | 823 |
| BALI BLUE | 823 |
| BALI BLUE | 823 |
| BUCKINGHAM BLUE METALLIC | 796 |
| BOURNVILLE METALLIC | 822 |
| BOURNVILLE METALLIC | 822 |
| BOURNVILLE METALLIC | 822 |
| BUCKINGHAM BLUE METALLIC | 796 |
| BUCKINGHAM BLUE METALLIC | 796 |
| BUCKINGHAM BLUE METALLIC | 796 |
| STORNOWAY GREY METALLIC | 907 |
| GALWAY GREEN | 821 |
| GALWAY GREEN | 821 |
| GALWAY GREEN | 821 |
| ZERMATT SILVER METALLIC | 798 |
| IPANEMA SAND METALLIC | 824 |
| IPANEMA SAND METALLIC | 824 |
| IPANEMA SAND METALLIC | 824 |
| IPANEMA SAND METALLIC | 916 |
| IPANEMA SAND METALLIC | 824 |
| IZMIR BLUE | 920 |
| IZMIR BLUE | 920 |
| IZMIR BLUE | 920 |
| IPANEMA SAND METALLIC | 916 |
| MARMARIS TEAL | 826 |
| MARMARIS TEAL | 826 |
| MARMARIS TEAL | 826 |
| GALWAY GREEN | 821 |
| NARA BRONZE METALLIC | 825 |
| NARA BRONZE METALLIC | 825 |
| NARA BRONZE METALLIC | 825 |
| IZMIR BLUE | 920 |
| RIMINI RED | 889 |
| RIMINI RED | 889 |
| RIMINI RED | 889 |
| NARA BRONZE METALLIC | 966 |
| NARA BRONZE METALLIC | 825 |
| SANTORINI BLACK METALLIC | 820 |
| SANTORINI BLACK METALLIC | 820 |
| SANTORINI BLACK METALLIC | 820 |
| NARA BRONZE METALLIC | 966 |
| STORNOWAY GREY METALLIC | 907 |
| STORNOWAY GREY METALLIC | 907 |
| STORNOWAY GREY METALLIC | 907 |
| RIMINI RED | 889 |
| ZERMATT SILVER METALLIC | 798 |
| ZERMATT SILVER METALLIC | 798 |
| ZERMATT SILVER METALLIC | 798 |
- PAINT SCHEME
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
- SEAT TYPE
| LEATHER SEAT TRIM (STD) | -LEATHER |
| LEATHER SEAT TRIM (STD) | -LEATHER |
| UPGRADED LEATHER SEAT TRIM (REQ: Luxury Interior Pkg) | -HIDES |
- SEAT TRIM
| EBONY| LEATHER SEATING SURFACES | -BLK |
| ALMOND| LEATHER SEATING SURFACES | AML |
| ALMOND| LEATHER SEATING SURFACES | AML |
| ALMOND| LEATHER SEATING SURFACES | AML |
| IVORY| LEATHER SEATING SURFACES | -IVORY |
| EBONY| LEATHER SEATING SURFACES | EBL |
| EBONY| LEATHER SEATING SURFACES | EBL |
| EBONY| LEATHER SEATING SURFACES | EBL |
| ALMOND| LEATHER SEATING SURFACES | -ALMOND |
| OCEAN| LEATHER SEATING SURFACES | OCL |
| OCEAN| LEATHER SEATING SURFACES | OCL |
| OCEAN| LEATHER SEATING SURFACES | OCL |
- ADDITIONAL OPTIONS
| CLIMATE COMFORT PKG -inc: heated front windshield| heated front and rear row seats w/(2) heating levels| heated windshield washer jets| heated steering wheel | CCP |
| CLIMATE COMFORT PKG -inc: heated front windshield| heated front and rear row seats w/(2) heating levels| heated windshield washer jets| heated steering wheel | CCP |
| COLD CLIMATE PKG -inc: heated front windshield| heated front and rear row seats w/(2) heating levels| heated windshield washer jets| heated steering wheel | CCP |
| REAR SEAT ENTERTAINMENT PKG -inc: (2) wired headphones| remote control | RSE |
| EXTENDED LEATHER PKG -inc: premium windsor leather on upper dashboard| door armrests and top door panel surfaces (REQ: LUX Luxury Interior Pkg) | EDP |
| 20" STYLE (3) SPARKLE SILVER FINISH 15-SPOKE ALLOY WHEELS | 3AW |
| REAR DIFFERENTIAL LOCK | DIF |
| 20" STYLE (4) DIAMOND TURNED 15-SPOKE ALLOY WHEELS (REQ: LUX Luxury Interior Pkg) | 4AW |
| 20" STYLE (2) STORMER SPARKLE SILVER ALLOY WHEELS | 2AW |
| 20" STYLE (2) STORMER SPARKLE SILVER ALLOY WHEELS (REQ: LUX Luxury Interior Pkg) | 2BW |
| HD DIGITAL RADIO | DIG |
| CLIMATE COMFORT PKG -inc: heated front windshield| heated front and rear row seats w/(2) heating levels| heated windshield washer jets| heated steering wheel | CCP |
| CLIMATE COMFORT PKG -inc: heated front windshield| heated front and rear row seats w/(2) heating levels| heated windshield washer jets| heated steering wheel | CCP |
| CLIMATE COMFORT PKG -inc: heated front windshield| heated front and rear row seats w/(2) heating levels| heated windshield washer jets| heated steering wheel | CCP |
| REAR SEAT ENTERTAINMENT PKG -inc: (2) wired headphones| remote control | RSE |
| REAR SEAT ENTERTAINMENT PKG -inc: (2) wired headphones| remote control | RSE |
| REAR SEAT ENTERTAINMENT PKG -inc: (2) wired headphones| remote control | RSE |
| 20" STYLE (2) STORMER SPARKLE SILVER ALLOY WHEELS | 2AW |
| ANIGRE WOOD TRIM | ANG |
| REAR DIFFERENTIAL LOCK | DIF |
| REAR DIFFERENTIAL LOCK | DIF |
| REAR DIFFERENTIAL LOCK | DIF |
| STRAIGHT GRAINED WALNUT WOOD TRIM | WAL |
| 20" STYLE (3) SPARKLE SILVER FINISH 15-SPOKE ALLOY WHEELS | 3AW |
| 20" STYLE (3) SPARKLE SILVER FINISH 15-SPOKE ALLOY WHEELS | 3AW |
| 20" STYLE (3) SPARKLE SILVER FINISH 15-SPOKE ALLOY WHEELS | 3AW |
| SURROUND CAMERA SYSTEM -inc: (5) cameras total; (1) camera located under each side mirror| (2) cameras located in the front bumper| (1) camera in the tailgate (rear view camera) to assist in low speed maneuvering | CAM |
| STRAIGHT GRAINED WALNUT WOOD TRIM | WAL |
| 20" STYLE (2) STORMER SPARKLE SILVER ALLOY WHEELS | 2AW |
| 20" STYLE (2) STORMER SPARKLE SILVER ALLOY WHEELS | 2AW |
| 20" STYLE (2) STORMER SPARKLE SILVER ALLOY WHEELS | 2AW |
| SIRIUS SATELLITE RADIO | SAT |
| SIRIUS SATELLITE RADIO | SAT |
| SIRIUS SATELLITE RADIO | SAT |
| HD DIGITAL RADIO | DIG |
| HD DIGITAL RADIO | DIG |
| HD DIGITAL RADIO | DIG |
| ANIGRE WOOD TRIM | ANG |
| ANIGRE WOOD TRIM | ANG |
| ANIGRE WOOD TRIM | ANG |
| ANIGRE WOOD TRIM | ANG |
| STRAIGHT GRAINED WALNUT WOOD TRIM | WAL |
| STRAIGHT GRAINED WALNUT WOOD TRIM | WAL |
| STRAIGHT GRAINED WALNUT WOOD TRIM | WAL |
| SURROUND CAMERA SYSTEM -inc: (5) cameras total; (1) camera located under each side mirror| (2) cameras located in the front bumper| (1) camera in the tailgate (rear view camera) to assist in low speed maneuvering | CAM |
| SURROUND CAMERA SYSTEM -inc: (5) cameras total; (1) camera located under each side mirror| (2) cameras located in the front bumper| (1) camera in the tailgate (rear view camera) to assist in low speed maneuvering | CAM |
| SURROUND CAMERA SYSTEM -inc: (5) cameras total; (1) camera located under each side mirror| (2) cameras located in the front bumper| (1) camera in the tailgate (rear view camera) to assist in low speed maneuvering | CAM |
| SURROUND CAMERA SYSTEM -inc: (5) cameras total; (1) camera located under each side mirror| (2) cameras located in the front bumper| (1) camera in the tailgate (rear view camera) to assist in low speed maneuvering | CAM |
*MSRP excluding tax, license, registration, CA tire fee, destination charge and options. Dealer prices may vary.









































































